# | Title Avg. |
Year |
Book Link |
1 | Who Killed Kennedy | 1996 | |
2 | The Eight Doctors | 1997 | |
3 | Vampire Science | 1997 | |
4 | The Bodysnatchers | 1997 | |
5 | Genocide | 1997 | |
6 | War of the Daleks | 1997 | |
7 | Kursaal | 1997 | |
8 | Alien Bodies | 1997 | |
9 | Option Lock | 1998 | |
10 | Longest Day | 1998 | |
11 | Legacy of the Daleks | 1998 | |
12 | Dreamstone Moon | 1998 | |
13 | Seeing I | 1998 | |
14 | Doctor Who: Seeing I | 1998 | |
15 | Placebo Effect | 1998 | |
16 | Vanderdeken's Children | 1998 | |
17 | The Scarlet Empress | 1998 | |
18 | The Janus Conjunction | 1998 | |
19 | Beltempest | 1998 | |
20 | The Face-Eater | 1999 | |
21 | The Taint / Doctor Who and the Taint | 1999 | |
22 | Demontage | 1999 | |
23 | Revolution Man | 1999 | |
24 | Dominion | 1999 | |
25 | Unnatural History | 1999 | |
26 | Autumn Mist | 1999 | |
27 | Interference, Book One: Shock Tactic | 1999 | |
28 | Interference, Book Two: The Hour of the Geek | 1999 | |
29 | The Blue Angel | 1999 | |
30 | The Taking of Planet 5 | 1999 | |
31 | Frontier Worlds | 1999 | |
32 | Parallel 59 | 2000 | |
33 | Doctor Who: Parallel 59 | 2000 | |
34 | Doctor Who: Parallel 59 | 2000 | |
35 | The Shadows of Avalon | 2000 | |
36 | The Fall of Yquatine | 2000 | |
37 | Coldheart | 2000 | |
38 | The Space Age | 2000 | |
39 | The Banquo Legacy | 2000 | |
40 | The Burning | 2000 | |
41 | The Ancestor Cell | 2000 | |
42 | Casualties of War | 2000 | |
43 | The Turing Test | 2000 | |
44 | Endgame | 2000 | |
45 | Grimm Reality | 2001 | |
46 | Father Time | 2001 | |
47 | Doctor Who: Father Time | 2001 | |
48 | Escape Velocity | 2001 | |
49 | Vanishing Point | 2001 | |
50 | Doctor Who: Earthworld | 2001 | |
51 | Eater of Wasps | 2001 | |
52 | The Year of Intelligent Tigers | 2001 | |
53 | The Slow Empire | 2001 | |
54 | Doctor Who: The Year Of Intelligent Tigers | 2001 | |
55 | Dark Progeny | 2001 | |
56 | The City of the Dead | 2001 | |
57 | The Adventuress of Henrietta Street | 2001 | |
58 | Mad Dogs and Englishmen | 2002 | |
59 | Hope | 2002 | |
60 | Anachrophobia | 2002 | |
61 | Trading Futures | 2002 | |
62 | Doctor Who: Trading Futures | 2002 | |
63 | The Book of the Still | 2002 | |
64 | The Crooked World | 2002 | |
65 | History 101 | 2002 | |
66 | Time Zero | 2002 | |
67 | Camera Obscura | 2002 | |
68 | The Infinity Race | 2002 | |
69 | The Last Resort | 2003 | |
70 | The Domino Effect | 2003 | |
71 | Reckless Engineering | 2003 | |
72 | Full Fathom Five | 2003 | |
73 | Timeless | 2003 | |
74 | Emotional Chemistry | 2003 | |
75 | The Deadstone Memorial | 2004 | |
76 | Sometime Never... | 2004 | |
77 | Halflife | 2004 | |
78 | The Tomorrow Windows | 2004 | |
79 | The Sleep of Reason | 2004 | |
80 | To the Slaughter | 2005 | |
81 | The Gallifrey Chronicles | 2005 | |
82 | Doctor Who: The Gallifrey Chronicles | 2005 | |
Show All Books in this Series |